| Sr. No. |
Equipment | Accessories | Quantity | Mannuals | Software | Model No. / Manufecturer |
| 1 | Differential Oscillocope | 5 | Yes | |||
| 2 | Digital & Analog Traineer | 4 | Yes | |||
| 3 | Function Generator | 3 | Yes | |||
| 4 | Logic Probe | 5 | ||||
| 5 | Palm Scope | 3 | Yes | |||
| 6 | Overtop Bread Board Box | 5 | ||||
| 7 | Multi User Cabines | 4 | ||||
| 8 | Clamp Meter | 2 | Yes | |||
| 9 | Power Supplies | 1 | ||||
| 10 | Laminator | 1 | ||||
| 11 | Rivet Gun | 1 | ||||
| 12 | Stell Almirah | 1 | ||||
| 13 | Table Lamp | 2 | ||||
| 14 | Computer | CPU (White) | 4 | |||
| 15 | Monitor | |||||
| 16 | ||||||
| 17 | Key Board | |||||
| 18 | Mouse | |||||
