| Sr. No. |
Equipment | Accessories | Quantity | Mannuals | Model No. / Manufecturer |
| Computers | |||||
| 1 | Computer System | CPU | 32 | ||
| LCD | |||||
| KeyBoard | |||||
| Mouse | |||||
| VGA & Power Cable | |||||
| 2 | Server PC | CPU | 2 | ||
| CRT(Monitor) | |||||
| KeyBoard | |||||
| Mouse | |||||
| VGA & Power Cable | |||||
| 3 | Core i7 Sytems | CPU | 16 | ||
| LED | |||||
| VGA & Power Cable | |||||
| KeyBoard & Mouse | |||||
| Development Tools | |||||
| Trainers | |||||
| Measuring Units | |||||
| Power & Signal Sources | |||||
| Network & Electronic Equipments | |||||
| 1 | Multimedia Projector | Projector | 1 | Optoma | |
| Screen | 1 | ||||
| VGA Cable | 1 | ||||
| Power Cable | 1 | ||||
| Remote | 1 | ||||
| 2 | LAN Switches(3) | Steel Rack | 1 | Allied Telesyn (24-Ports) ATFS7242 |
|
| Patch Cables | |||||
| Power Cable | 1 | ||||
| 3 | Network Cable Tester | 1 | |||
| Softwares | |||||
| 1 | Windows & Software CDs | 1 | |||
| 2 | Ansys Manualls | 1 | |||
| Tools | |||||
| Electrical Appliances | |||||
| 1 | Window AC | 3 | |||
| 2 | Bracket Fans | 13 | |||
| 3 | Sound System | Amplifier | 1 | ||
| Reciever | 2 | ||||
| Speaker | 2 | ||||
| Mic | Nil | ||||
| 3 | Wall Clock | 1 | |||
| Furniture | |||||
| 1 | Comuputer Tables | 46 | |||
| 2 | Office Table | 1 | |||
| 3 | Steel Almirah | 1 | |||
| 4 | Draw Rack | 1 | |||
| 5 | White Board | 1 | |||
