| Sr. No. |
Equipment | Accessories | Quantity | Mannuals | Software | Model No. / Manufecturer |
| Computers | ||||||
| 1 | Computers | CPU (White) | 7 | Intel Pentium iv | ||
| Monitor | 1 | |||||
| LCD | 6 | |||||
| KeyBoard | 7 | |||||
| Mouse | 7 | |||||
| Development Tools | ||||||
| Trainers | ||||||
| 1 | Robotic Arm Trainer | Robot | 5 | Yes | Images SI Ink | |
| 5 Motors per Trainer | 5 | |||||
| Interfacing Kit | 5 | |||||
| 2 | Legomindstorm kit | Kits | 8 | Yes | Yes | Lego Systems Inc |
| RCX Programmable Brick | 8 | |||||
| Infrared Transmitor | 8 | |||||
| Light Sensors | 8 | |||||
| Motors | 12 | |||||
| Touch Sensor | 16 | |||||
| 3 | Robix Kits | Kits | 10 | Yes | Yes | Advance Design Inc |
| Manipulanda | 10 | |||||
| Adopter | 10 | |||||
| Servo Motors | 45 | |||||
| Usbor Servo Controller | 10 | |||||
| Measuring Units | ||||||
| Power & Signal Sources | ||||||
| Network & Electronic Equipments | ||||||
| 1 | 2- LAN Switches | TENDA & TP LINK | ||||
| Motors, Drives & Robots | ||||||
| 1 | Modular Production System | MPS | 1 | Yes 4 Manuals of MPS 9 Different Manuals of Robot |
Yes | Festo & Mitsubishi |
| 5-Axis Robot | 1 | |||||
| Aluminium Racks | 3 | |||||
| Teach Pendent | 1 | |||||
| Controller | 1 | |||||
| PLC | 2 | Siemens S7-300 | ||||
| 2 | SCora Robotic System | RobotsĀ 4-Axis | 1 | 9 Different Manuals | Yes | ESHED ROBOTIC |
| Controller | 1 | |||||
| Teach Pendent | 1 | |||||
| Softwares | ||||||
| Tools | ||||||
| Electrical Appliances | ||||||
| 1 | Split AC | AC | 2 | Waves | ||
| Remote Controller | 1 | |||||
| 2 | Fans | 10 | ||||
| 3 | Telephone set | 1 | ||||
| 4 | Wall Clock | 1 | ||||
| Furniture | ||||||
| 1 | Steel Almirah | 3 | ||||
| 2 | Nitice Board | 1 | ||||
| 3 | White Board | 1 | ||||
| 4 | Key Rack | 1 | ||||
