| Semester wise plan for B.Sc. Mechatronics and Control Engineering (Session 2020) | |||||||
| Sr. | Code | Course Title | Credit Hours | Contact Hours | Pre-Requisites | ||
| Theory | Practical | Theory | Practical | ||||
| 1st Semester Courses | |||||||
| 1 | MA-113 | Calculus and Analytic Geometry | 3 | 0 | 3 | 0 | |
| 2 | MCT-111 & MCT-111L | Engineering Graphics and Drawing | 1 | 2 | 1 | 6 | |
| 3 | MCT-121 & MCT-121L | Electric Circuits | 3 | 1 | 3 | 3 | |
| 4 | IS-101/
HU-101 |
Islamic and Pak Studies –I/
Ethics and Pak Studies –I |
3 | 0 | 3 | 0 | |
| 5 | PHY-118 & PHY-118L | Applied Physics | 2 | 1 | 2 | 3 | |
| 6 | ME-100L | Workshop Practice | 0 | 1 | 0 | 3 | |
| Total | 12 | 5 | 12 | 15 | |||
| Semester Credits | 17 | 27 | |||||
| 2nd Semester Courses | |||||||
| 7 | MA-225 | Differential Equations and Transforms | 3 | 0 | 3 | 0 | |
| 8 | MCT-115 | Engineering Statics | 2 | 0 | 2 | 0 | |
| 9 | MCT-113 & MCT-113L | Manufacturing Processes | 3 | 1 | 3 | 3 | |
| 10 | MCT-122 & MCT-122L | Electronic Devices and Circuits | 3 | 1 | 3 | 3 | |
| 11 | MCT-114 & MCT-114L | Fundamentals of Thermal Sciences | 2 | 1 | 2 | 3 | |
| 12 | QT-101 | Translation of The Holy Quran-I | 1 | 0 | 1 | 0 | |
| 13 | HU-111 | Communication Skills | 0 | 1 | 0 | 3 | |
| Total | 14 | 4 | 14 | 12 | |||
| Semester Credits | 18 | 26 | |||||
| 3rd Semester Courses | |||||||
| 14 | MA-129 | Vector and Complex Analysis | 3 | 0 | 3 | 0 | |
| 15 | MCT-211 & MCT-211L | Engineering Dynamics | 3 | 1 | 3 | 3 | MCT-115 |
| 16 | MCT-242 & MCT-242L | Computer Programming-I | 1 | 2 | 1 | 6 | |
| 17 | MCT-223 & MCT-223L | Electrical Machinery | 2 | 1 | 2 | 3 | MCT-121 |
| 18 | QT-201 | Translation of The Holy Quran-II | 1 | 0 | 1 | 0 | |
| 19 | MCT-241 & MCT-241L | Digital Logic Design | 3 | 1 | 3 | 3 | |
| Total | 13 | 5 | 13 | 15 | |||
| Semester Credits | 18 | 28 | |||||
| 4th Semester Courses | |||||||
| 20 | MA-234 | Linear Algebra | 3 | 0 | 3 | 0 | |
| 21 | MCT-222 & MCT-222L | Embedded Systems | 3 | 1 | 3 | 3 | MCT-241, MCT-122, MCT-242 |
| 22 | MCT-213 & MCT-213L | Mechanisms | 2 | 1 | 2 | 3 | |
| 23 | MCT-215 & MCT-215L | Mechanics of Materials | 2 | 1 | 2 | 3 | |
| 24 | MCT-243 & MCT-243L | Computer Programming II | 0 | 2 | 0 | 6 | MCT-242 |
| 25 | IS-201/
HU-201 |
Islamic and Pak Studies –II/
Ethics and Pak Studies –II |
3 | 0 | 3 | 0 | |
| Total | 13 | 5 | 13 | 15 | |||
| Semester Credits | 18 | 28 | |||||
| 5th Semester Courses | |||||||
| 26 | MA-240 & MA-240L | Numerical Analysis | 2 | 1 | 2 | 3 | MCT-242 |
| 27 | MCT-331 & MCT-331L | Modelling and Simulation | 3 | 1 | 3 | 3 | MA-225 |
| 28 | MCT-335 & MCT-335L | Instrumentation and Measurements | 2 | 1 | 2 | 3 | MCT-122 |
| 29 | MCT-311 & MCT-311L | Design of Machine Elements and CAD/CAM | 3 | 1 | 3 | 3 | MCT-215 |
| 30 | MCT-313 & MCT-313L | Hydraulics and Pneumatics | 3 | 1 | 3 | 3 | |
| Total | 13 | 5 | 13 | 15 | |||
| Semester Credits | 18 | 28 | |||||
| 6th Semester Courses | |||||||
| 31 | MA-244 & MA-244L | Probability and Statistics | 2 | 1 | 2 | 3 | |
| 32 | MCT-333 & MCT-333L | Control Systems – I | 3 | 1 | 3 | 3 | MCT-331 |
| 33 | MCT-334 & MCT-334L | Industrial Automation | 2 | 1 | 2 | 3 | |
| 34 | MCT-351 & MCT-351L | Robotics | 3 | 1 | 3 | 3 | MA-234 |
| 35 | QT-301 | Translation of The Holy Quran-III | 1 | 0 | 1 | 0 | |
| 36 | MCT-302 & MCT-302L | Product Design | 2 | 1 | 2 | 3 | |
| Total | 13 | 5 | 13 | 15 | |||
| Semester Credits | 18 | 28 | |||||
| 7th Semester Courses | |||||||
| 37 | MGT-211 | Principles of Management | 3 | 0 | 3 | 0 | |
| 38 | MCT-435 & MCT-435L | Control Systems – II | 2 | 1 | 2 | 3 | MCT-333 |
| 39 | MGT-413 | Entrepreneurship | 3 | 0 | 3 | 0 | |
| 40 | MCT-4xx & MCT-4xxL | Elective I | 2 | 1 | 2 | 3 | |
| 41 | MCT-402 & MCT-402L | Signals and Systems | 2 | 1 | 2 | 3 | MA-225 |
| 42 | MCT-498 | Final Project- I | 0 | 3 | 0 | 3 | MCT-302 |
| Total | 12 | 6 | 12 | 12 | |||
| Semester Credits | 18 | 24 | |||||
| 8th Semester Courses | |||||||
| 43 | MCT-404 | Professional Ethics | 2 | 0 | 2 | 0 | |
| 44 | QT-401 | Translation of The Holy Quran-IV | 1 | 0 | 1 | 0 | |
| 45 | HU-221 | Technical Writing & Presentation Skills | 3 | 0 | 3 | 0 | |
| 46 | MCT-4xx & MCT-4xxL | Elective II | 2 | 1 | 2 | 3 | |
| 47 | MCT-4xx & MCT-4xxL | Elective III | 2 | 1 | 2 | 3 | |
| 48 | MCT-499 | Final Project- II | 0 | 3 | 0 | 3 | MCT-498 |
| Total | 10 | 5 | 10 | 9 | |||
| Semester Credits | 15 | 19 | |||||
| Total | 100 | 40 | 100 | 108 | |||
| Total Credits | 140 | 208 | |||||
| List of Elective Subjects | |||||||
| E1 | MCT-421 & MCT-421L | Digital Signal Processing | 2 | 1 | MCT-402 | ||
| E2 | MCT-452 & MCT-452L | Intelligent Systems | 2 | 1 | MCT-242 | ||
| E3 | MCT-453 & MCT-453L | Machine Vision | 2 | 1 | MCT-243 | ||
| E4 | MCT-405 & MCT-405L | Introduction to Bio Medical Engineering | 2 | 1 | MCT-335 | ||
| E5 | MCT-412 & MCT-412L | Condition Monitoring | 2 | 1 | |||
| E6 | MCT-454 & MCT-454L | Mobile Robotics | 2 | 1 | MCT-351 | ||
| E7 | MCT-432 & MCT-432L | Digital Control Systems | 2 | 1 | MCT-333 | ||
| E8 | MCT-491 & MCT-491L | Special Topics in Mechatronics | 2 | 1 | |||
| E9 | MCT-433 & MCT-433L | Estimation and Filtering | 2 | 1 | MCT-333 | ||
| E10 | MCT-415 & MCT-415L | Mechanical Vibrations | 2 | 1 | |||
| E11 | MCT-422 & MCT-422L | Power Electronics | 2 | 1 | MCT-122 | ||
