| Semester wise plan for B.Sc. Mechatronics and Control Engineering (Session 2021 – 2022) | |||||||
| Sr. | Code | Course Title | Credit Hours | Contact Hours | Pre-Requisites | ||
| Theory | Practical | Theory | Practical | ||||
| 1st Semester Courses | |||||||
| 1 | MA-113 | Calculus and Analytic Geometry | 3 | 0 | 3 | 0 | |
| 2 | MCT-111 & MCT-111L | Engineering Graphics and Drawing | 1 | 2 | 1 | 6 | |
| 3 | MCT-121 & MCT-121L | Electric Circuits | 3 | 1 | 3 | 3 | |
| 4 | IS-101/
HU-101 |
Islamic and Pak Studies – I/
Ethics and Pak Studies – I |
3 | 0 | 3 | 0 | |
| 5 | PHY-118 & PHY-118L | Applied Physics | 2 | 1 | 2 | 3 | |
| 6 | ME-100L | Workshop Practice | 0 | 1 | 0 | 3 | |
| Total | 12 | 5 | 12 | 15 | |||
| Semester Credits | 17 | 27 | |||||
| 2nd Semester Courses | |||||||
| 7 | HU-111L | Communication Skills | 0 | 1 | 0 | 3 | |
| 8 | MA-225 | Differential Equations and Transforms | 3 | 0 | 3 | 0 | |
| 9 | MCT-113 & MCT-113L | Manufacturing Processes | 3 | 1 | 3 | 3 | |
| 10 | MCT-114 & MCT-114L | Fundamentals of Thermal Sciences | 2 | 1 | 2 | 3 | |
| 11 | MCT-115 | Engineering Statics | 2 | 0 | 2 | 0 | |
| 12 | MCT-122 & MCT-122L | Electronic Devices and Circuits | 3 | 1 | 3 | 3 | |
| 13 | QT-101 | Translation of The Holy Quran-I | 1 | 0 | 1 | 0 | |
| Total | 14 | 4 | 14 | 12 | |||
| Semester Credits | 18 | 26 | |||||
| 3rd Semester Courses | |||||||
| 14 | HU-1xx | International Language | 0 | 0 | 3 | 0 | |
| 15 | MA-129 | Vector and Complex Analysis | 3 | 0 | 3 | 0 | |
| 16 | MCT-216 | Engineering Dynamics | 3 | 0 | 3 | 0 | MCT-115 |
| 17 | MCT-223 & MCT-223L | Electrical Machinery | 2 | 1 | 2 | 3 | MCT-121 |
| 18 | MCT-241 & MCT-241L | Digital Logic Design | 3 | 1 | 3 | 3 | |
| 19 | MCT-242 & MCT-242L | Computer Programming-I | 1 | 2 | 1 | 6 | |
| 20 | QT-201 | Translation of The Holy Quran-II | 1 | 0 | 1 | 0 | |
| Total | 13 | 4 | 16 | 12 | |||
| Semester Credits | 17 | 28 | |||||
| 4th Semester Courses | |||||||
| 21 | IS-201/
HU-201 |
Islamic and Pak Studies –II/
Ethics and Pak Studies –II |
3 | 0 | 3 | 0 | |
| 22 | MA-234 | Linear Algebra | 3 | 0 | 3 | 0 | |
| 23 | MCT-213 & MCT-213L | Mechanisms | 2 | 1 | 2 | 3 | |
| 24 | MCT-215 & MCT-215L | Mechanics of Materials | 2 | 1 | 2 | 3 | |
| 25 | MCT-238 & MCT-238L | Embedded Systems-I | 2 | 1 | 2 | 3 | MCT-241, MCT-122, MCT-242 |
| 26 | MCT-243L | Computer Programming II | 0 | 2 | 0 | 6 | MCT-242 |
| Total | 12 | 5 | 12 | 15 | |||
| Semester Credits | 17 | 27 | |||||
| 5th Semester Courses | |||||||
| 27 | MA-240 & MA-240L | Numerical Analysis | 2 | 1 | 2 | 3 | MCT-242 |
| 28 | MCT-311 & MCT-311L | Design of Machine Elements and CAD/CAM | 3 | 1 | 3 | 3 | MCT-215 |
| 29 | MCT-313 & MCT-313L | Hydraulics and Pneumatics | 3 | 1 | 3 | 3 | |
| 30 | MCT-331 & MCT-331L | Modeling and Simulation | 3 | 1 | 3 | 3 | MA-225 |
| 31 | MCT-338 & MCT-338L | Embedded Systems-II | 1 | 1 | 1 | 3 | MCT-238 |
| Total | 12 | 5 | 12 | 15 | |||
| Semester Credits | 17 | 27 | |||||
| 6th Semester Courses | |||||||
| 32 | MCT-304 & MCT-304L | Probability and Statistics | 2 | 1 | 2 | 3 | MCT-242 |
| 33 | MCT-333 & MCT-333L | Control Systems – I | 3 | 1 | 3 | 3 | MCT-331 |
| 34 | MCT-335 & MCT-335L | Instrumentation and Measurements | 2 | 1 | 2 | 3 | MCT-122 |
| 35 | MCT-342 & MCT-342L | Signals and Systems | 2 | 1 | 2 | 3 | MA-225 |
| 36 | MCT-351 & MCT-351L | Robotics | 3 | 1 | 3 | 3 | MA-234 |
| 37 | QT-301 | Translation of The Holy Quran-III | 1 | 0 | 1 | 0 | |
| Total | 13 | 5 | 13 | 15 | |||
| Semester Credits | 18 | 28 | |||||
| 7th Semester Courses | |||||||
| 38 | MCT-403 & MCT-403L | Product Design | 2 | 1 | 2 | 3 | |
| 39 | MCT-434 & MCT-434L | Industrial Automation | 2 | 1 | 2 | 3 | |
| 40 | MCT-444 & MCT-444L | Control Systems – II | 3 | 0 | 3 | 0 | MCT-333 |
| 41 | MCT-498 | Final Project- I | 0 | 3 | 0 | 3 | |
| 42 | MCT-4xx & MCT-4xxL | Elective I | 2 | 1 | 2 | 3 | |
| 43 | MGT-413 | Entrepreneurship | 3 | 0 | 3 | 0 | |
| Total | 12 | 6 | 12 | 12 | |||
| Semester Credits | 18 | 24 | |||||
| 8th Semester Courses | |||||||
| 44 | HU-221 | Technical Writing & Presentation Skills | 3 | 0 | 3 | 0 | |
| 45 | MCT-404 | Professional Ethics | 2 | 0 | 2 | 0 | |
| 46 | MCT-499 | Final Project- II | 0 | 3 | 0 | 3 | MCT-498 |
| 47 | MCT-4xx & MCT-4xxL | Elective II | 2 | 1 | 2 | 3 | |
| 48 | MCT-4xx & MCT-4xxL | Elective III | 2 | 1 | 2 | 3 | |
| 49 | MGT-211 | Principles of Management | 3 | 0 | 3 | 0 | |
| 50 | QT-401 | Translation of The Holy Quran-IV | 1 | 0 | 1 | 0 | |
| Total | 13 | 5 | 13 | 9 | |||
| Semester Credits | 18 | 22 | |||||
| Total | 101 | 39 | 104 | 105 | |||
| Total Credits | 140 | 209 | |||||
| List of Elective Subjects | |||||||
| E1 | MCT-412 & MCT-412L | Condition Monitoring | 2 | 1 | |||
| E2 | MCT-415 & MCT-415L | Mechanical Vibrations | 2 | 1 | |||
| E3 | MCT-421 & MCT-421L | Digital Signal Processing | 2 | 1 | MCT-342 | ||
| E4 | MCT-422 & MCT-422L | Power Electronics | 2 | 1 | MCT-122 | ||
| E5 | MCT-432 & MCT-432L | Digital Control Systems | 2 | 1 | MCT-333 | ||
| E6 | MCT-433 & MCT-433L | Estimation and Filtering | 2 | 1 | MCT-333 | ||
| E7 | MCT-452 & MCT-452L | Intelligent Systems | 2 | 1 | MCT-242 | ||
| E8 | MCT-453 & MCT-453L | Machine Vision | 2 | 1 | MCT-243L | ||
| E9 | MCT-454 & MCT-454L | Mobile Robotics | 2 | 1 | MCT-351 | ||
| E10 | MCT-455 & MCT-455L | Wearable Robotics | 2 | 1 | |||
| E11 | MCT-456 & MCT-456L | Internet of Things | 2 | 1 | |||
| E12 | MCT-457 & MCT-457L | Biomedical Devices | 2 | 1 | |||
| E13 | MCT-458 & MCT-458L | Human Centered Robotics | 2 | 1 | |||
| E14 | MCT-491 & MCT-491L | Special Topics in Mechatronics | 2 | 1 | |||
