| Sr. No. |
Equipment | Accessories | Quantity | Mannuals | Softwares | Model No. / Manufecturer |
| Computers | ||||||
| 1 | Computer | CPU (Dual Core) | 1 | Intel | ||
| LCD 21” | 1 | ACER | ||||
| Keyboard | 1 | |||||
| Mouse | 1 | |||||
| Development Tools | ||||||
| 1 | Promate II Device programmer | Device | 1 | No | No | DV 007003P/Microchip |
| Date Cable | 1 | |||||
| Device Header | 0 | |||||
| Trainers | ||||||
| 1 | 16 Bit Controller Board | Board | 5 | Yes | Yes | Z2/EV |
| Hook Clips | 6 | |||||
| Parallel Cable | 4 | |||||
| Serial Cable | 4 | |||||
| Model Fixing Box | 1 | |||||
| 2 | 8 Bit Controller Board | Board | 6 | (2)Yes | Yes | Z1/EV |
| Hook Clips | 10 | |||||
| Module Connection Leads | 20 | |||||
| Parallel Cable | 6 | |||||
| Ribbon Serial | 3 | |||||
| Serial Cable | 6 | |||||
| 3 | Atmel Microcontroller Tutor Board | Board | 9 | No | No | SMH |
| Data Cable | 3 | |||||
| Adopter | 0 | |||||
| 4 | DSP Boards | Yes | Yes | Feedback/Monisys/Texas Instruments | ||
| Data Cable Of Starter Kit | 4 | |||||
| Disk Carears vBoards | 5 | |||||
| DSP Starter Kit Boards | 5 | |||||
| 5 | In Circuit Debugger Demo Board | Yes | Microchip | |||
| Adopter | 1 | |||||
| Demo Board | 1 | |||||
| Line Cable | 1 | |||||
| MP Lab Debugger | 1 | |||||
| PIC Start Plus Programmer | 1 | |||||
| RS -232 Cable | 1 | |||||
| USB Cable | 1 | |||||
| 6 | Keel OQ Security System | Yes( User Guide ) | (2)Floppy | Microchip | ||
| IC (HCS 201,300,320,360,361,512) | 1 | |||||
| IC PIC (16C54, 16C56) | 1 | |||||
| IC CMOS EEPROM 2.0v | 1 | |||||
| PCB (HCS 512 Demo Board Decoder) | 1 | |||||
| PCB (HCS 300 Encoder Code Hoping Demo) | 1 | |||||
| Programmers Data Cable | 1 | |||||
| Adopter | 1 | |||||
| 7 | Microprocessor Application Board | Board | 2 | Yes | Feedback | |
| LCD Set | 1 | |||||
| Adopter | 2 | |||||
| Data Cable | 2 | |||||
| Stepper Motor Set | 1 | |||||
| 8 | Motorolla Assembler Board | Board | 4 | (2)Yes 6800 & 68HC11 Software & Software Manuals 4 Board Manuals |
Feedback/68HC11 | |
| Adopter | 4 | |||||
| Data Cable | 4 | |||||
| 9 | MP Lab ICE Pod | 2 (8-Pin Plug) | 1 | Yes ( User Guide) | ICE 2000 Microchip | |
| Adopter | 2 | |||||
| Data Cable | 2 | |||||
| Device Adopter (Round) DVA 12 | 1 | |||||
| ICE Pod | 2 | |||||
| Logic Probe | 1 | |||||
| POD Stand | 2 | |||||
| Processor Module (12*AO) (16*K1) | 1 | |||||
| 10 | PIC 16 Tutor Board | Board | 15 | Yes | Yes | Amron |
| Adopter | 12 | |||||
| PIC 16 IC | 15 | |||||
| 11 | Z11/EV Microcontroller Board | Board | 1 | No | No | Z11/EV |
| RS -232 Cable | 1 | |||||
| 12 | Digital Electronics Board | Board | 1 | No | Ni | E18/EV |
| Connecting Leads | 10 | |||||
| 13 | MCM 8/EV | Board | 1 | MCM 8/EV | ||
| 14 | Digital Electronics Circuit II MCM 9/EV | Board | 1 | Yes | No | MCM 9/EV |
| Power Supply Cable | 1 | |||||
| Differential Probe | 1 | |||||
| 15 | Logic Families Board | Board | 1 | EV | ||
| 16 | Digital And Analogue Trainer | Trainer Board | 8 | Yes | K & H Products | |
| Bread Board | 8 | |||||
| Straight Header | 8 | |||||
| 17 | MYRIO Board With Accessories | 15 | NI | |||
| Project Part Kit | 15 | |||||
| MyRio Embedded kit | 15 | |||||
| Measuring Units | ||||||
| 1 | Digital Multimeters | 2 | No | UNI-T/UT 55 | ||
| Temperature Probe | 2 | |||||
| Measuring Probe Set | 2 | |||||
| Strap | 2 | |||||
| 2 | Logic Probe | Device | 5 | |||
| 3 | Linear IC Tester | Tester | 4 | Yes | ABT Electronics | |
| 4 | Palm Scope | Display Device | 8 | yes | Flopy | Escort E 320 C |
| DMM Probes Set | 8 | |||||
| Oscilloscope Probe | 16 | |||||
| Printer Interface cable | 8 | |||||
| Computer interface Cable | 8 | |||||
| Logic Probe | 8 | |||||
| Strap | 8 | |||||
| Power & Signal Sources | ||||||
| 1 | Function Genrator | Display Device | 6 | Yes | Escort EGC 3230 | |
| Measuring Probe | 6 | |||||
| 2 | Power Supply | 1 | No | PS1 PSU/EV | ||
| Multivoltage Cable | 0 | |||||
| 3 | Universal Adopter | Adopter | 4 | No | UNIROS UNI 1200 | |
| Different Connector | 6 | |||||
| Electronic Equipments | ||||||
| Motors & Drives | ||||||
| Softwares | ||||||
| Tools | ||||||
| 1 | Multipurpose Small Plastic Racks | 2 | ||||
| 2 | Soldering Station | Soldering Stand | 1 | |||
| Solder | 1 | |||||
| Electrical Appliances | ||||||
| 1 | Split A/C | AC | 2 | |||
| Remote | 1 | |||||
| 2 | Bracket Fans | 7 | ||||
| 3 | Telephone Set | 1 | ||||
| 4 | Portable Speaker | Speaker | 1 | |||
| Mic Set | 1 | |||||
| Furniture | ||||||
| 1 | Notice Board | 1 | ||||
| 2 | Draw Racks | 5 | ||||
| 3 | Lab Tables (Work Stations) | 6 | ||||
| 4 | Office Table | 1 | ||||
| 5 | Steel Almirah | 3 | ||||
| 6 | Steel Cabnet | 1 | ||||
| 7 | White Board | 1 | ||||
