Coodinator FYPs: Mr. Misbah Ur Rehman
| Grp. No |
Project Title & Group Members | Project Advisor |
| 1 | Smart ElectroPneumatic Mattress for Patients – II | Dr. Ali Raza |
| 2 | Automatic Cardio-Pulmonary Resuscitation (CPR) Device | Dr. Ali Raza |
| 3 | Building Patient’s Mobility Profiles using Multi-sensor Markerless Motion Capture System | Dr. Ali Raza |
| 4 | Wearable Health Monitor for Patients and Elderly | Dr. Ali Raza |
| 5 | Human Emotion Detection using EEG using LSTM Algo | Dr. Abbas Zilqurnain |
| 6 | Haptic Device for Robotic Surgery+B21 | Dr. Ali Raza |
| 7 | Automatic Filling Machine | Dr. Mohsin |
| 8 | Passive Exoskeleton | Dr. Mohsin |
| 9 | Control of Active Ankle -Foot and Knee Prosthesis | Dr. Mohsin |
| 10 | Intelligent Control of Exoskeleton | Dr. Mohsin |
| 11 | Liver Cancer Detection using Deep Learning (CNNs) | Dr. Abbas |
| 12 | AI based Smart Security Camera System | Dr. Ahsan |
| 13 | Design of a Motor Driver for DC Brushless motors | Dr. Ahsan |
| 14 | Design and Development of 5 DoF Robotic Manipulator – II | Dr. Ahsan |
| 15 | Meet and Greet Robot | Dr. Maria |
| 16 | Vision Based Sign Langauge Converter – II | Mr. Ahsan Naeem |
| 17 | Warehouse Management System using Machine Vision – II | Mr. Ahsan Naeem |
| 18 | Intertial Navigation and Positionning System (by SUPARCO) | Mr. Ahsan Naeem |
| 19 | Smart Bat | Mr. Ahsan Naeem Mr. Misbah ur Rehman |
| 20 | Sports Bio-Mechanical Analysis using Motion Capture | Mr. Misbah ur Rehman |
| 21 | Design and Development of an Industrial Delta Robot – III | Mr. Misbah ur Rehman Mr. Rzi Abbas |
| 22 | Vision based High Speed Sorting System | Mr. Rzi Abbas |
| 23 | Design, Fabrication and Control of AMBUlator | Mr. Shujat Ali |
| 24 | Design and Development of a Product Listing Machine | Mr. Shujat Ali |
| 25 | Automation of a Product Listing Machine | Mr. Shujat Ali |
| 26 | Shaft and Gear Inspection System (Atlas Honda) | Mr. Rzi Abbas Mr. Misbah ur Rehman |
| 27 | Fault Tolerant Control of UAV Octocopter Using Machine Learning | Ms. Zainab Hamid |
| 28 | COIVD SoPs Violation Detector | Dr. Abbas Zilqurnain |
| 29 | Development of a Structural Vibration Analysis Setup for Lab | Dr. Ummul Baneen |
| 30 | High Speed 3D printer using Klipper Firmware | Dr. Maria |
