| Sr. No. |
Equipment | Accessories | Quantity | Mannuals | Software | Model No. / Manufecturer |
| Computers | ||||||
| 1 | LAB PC White | CPU | 2 | Pentium IV | ||
| KeyBoard | 2 | |||||
| Mouse | 2 | |||||
| Monitor | 2 | |||||
| 2 | Dell PC Desktop | CPU | 1 | Pentium III | ||
| Development & Control Modules | ||||||
| 1 | Digital Pendulum Control System | Mechanical Unit | 1 | Yes | Yes | FeedBack |
| Digital Pendulum Controller | 1 | |||||
| I/O Cable Adopter | 1 | |||||
| Serial Cable | 1 | |||||
| Comuter Interface Cable | 1 | |||||
| 2 | Innovative Condition Monitoring & Process Control Solution | Condition Monitoring Device | 1 | Yes | Yes | Holroyed Instruments |
| Coins | 1 | |||||
| Mike | 1 | |||||
| Teach Pendent Controller | 1 | |||||
| 3 | Level & Flow Rate Control Module | Trainer Module | 1 | Yes | Eletronica Venetta | |
| Level Pressure & Flowrate Transducer Unit | 1 | |||||
| Multi Transducers unit TY 30 A/EV | 1 | |||||
| Power Supply Connecting Cable | 1 | |||||
| Connecting Leads | Some | |||||
| 4 | Magnetic Levitation System | Trainer Module | 1 | Yes | Yes | FeedBack |
| Analogue Control Interface | 1 | |||||
| I/0 Cable Adopter | 1 | |||||
| Serial Cable | 1 | |||||
| PC Interface Cable | 1 | |||||
| 5 | Process Control Module | Trainer Module | 1 | Yes | Eletronica Venetta | |
| PC Interface Cable | 1 | |||||
| Analogue Cables | 1 | |||||
| Process Control Interface | 1 | |||||
| I/O Cable Adopter | 1 | |||||
| 6 | Pressure Control Module | Trainer Module | 1 | Yes | Eletronica Venetta | |
| Pressure Transducer Unit | 1 | |||||
| Power Supply Connecting Cable | 1 | |||||
| Connecting Leads | Some | |||||
| 7 | Speed & Position Control Module | Trainer Module | 1 | Yes | Eletronica Venetta | |
| Speed & Position Transducer Unit | 1 | |||||
| Power Supply Connecting Cable | 1 | |||||
| Connecting Leads | Some | |||||
| 8 | Temperature Control Module | Trainer Module | 1 | Yes | Eletronica Venetta | |
| Temperature Transducer unit | 1 | |||||
| Temperature Probes | 1 | |||||
| Thermameter Casing | 1 | |||||
| Power Supply Connecting Cable | 1 | |||||
| Connecting Leads | Some | |||||
| 9 | Twin Rotor Mimo Control System | Trainer Module | 1 | Yes | Yes | FeedBack |
| Control Unit | 1 | |||||
| PC Interface Cable | 1 | |||||
| Analogue Cables | 1 | |||||
| Process Control Interface | 1 | |||||
| I/O Cable Adopter | 1 | |||||
| Sensors & Transducers Trainer | ||||||
| 1 | Automotive Temperature Sensor | Trainer Module | 1 | Yes(2) | Eletronica Venetta | |
| Connecting Leads | Some | |||||
| 2 | Engine Load Sensors | Trainer Module | 1 | Yes(2) | Eletronica Venetta | |
| Connecting Leads | Some | |||||
| 3 | Oxygen & Fuel Sensor | Trainer Module | 1 | Yes(2) | Eletronica Venetta | |
| Connecting Leads | Some | |||||
| 4 | Pressure Transducer Unit | Transducer Unit | 1 | Eletronica Venetta | ||
| Power Supply Connecting Cable | 1 | |||||
| 5 | Engine Speed & Position Sensor & Transducer Unit | Sensors Module | 1 | Yes(2) | Eletronica Venetta | |
| Transducer Unit | 1 | |||||
| Power Supply Connecting Cable | 1 | |||||
| Connecting Leads | 1 | |||||
| 6 | Security Car Sensors & Transducers Unit | Sensors Module | 1 | Yes(2) | Eletronica Venetta | |
| Transducer Unit | 1 | |||||
| Power Supply Connecting Cable | 1 | |||||
| Connecting Leads | 1 | |||||
| 7 | Instrumentation Sensors & Transducers Trainer Unit | Trainer Module | 1 | Yes | LJ Technical Systems DIGIAC | |
| Motor Load Simulator | 1 | |||||
| Optical Cover | 1 | |||||
| Connecting Leads | Some | |||||
| 8 | Automotive Sensor & Transducers Kit Unit | Control Mother Board Module | 1 | Yes | FeedBack/Monisys | |
| Digital Unit | 2 | |||||
| Liquid Level | 2 | |||||
| Light Cluster | 2 | |||||
| DC Stepper Module | 2 | |||||
| Knock Sensor | 2 | |||||
| Suspension Module | 2 | |||||
| Measuring Units | ||||||
| Power & Signal Sources | ||||||
| Power Supply | Feed Back | 3 | 01-100 FB | |||
| Eletronica Venetta | 2 | Yes | PS1-PSU/EV | |||
| Network & Electronic Equipments | ||||||
| 1 | PC Lab Card | 5 | Yes | Adventech | ||
| Motors & Drives | ||||||
| 1 | Analogue + Digital DC Motor Control Module | Yes | LJ Technical Systems | |||
| DC Motor Control Module | 1 | |||||
| Command Potentiometer | 1 | |||||
| System Power Supply 90 | 1 | |||||
| Clio Interface Module | 1 | |||||
| 2 | Digital Servo Motor Control Module | Yes | Yes(2) | FeedBack | ||
| Trainer Module | 1 | |||||
| Mechanical Unit | 1 | |||||
| Connecting Leads | Some | |||||
| Ribbon Cable | 1 | |||||
| Serial Cable | 1 | |||||
| 3 | Stepper Motor Control Module | Trainer Module | 4 | Practical , Service & Teacher (3)Yes |
Yes | Eletronica Venetta |
| Stepper Motor Unit | 4 | |||||
| Power Supply Connector | 4 | |||||
| Terminal Board | 4 | |||||
| Serial Cable | 4 | |||||
| Ribbon Cable | 4 | |||||
| Universal Adopter | 4 | |||||
| TB1 Adopter | 4 | |||||
| Resistance PCB 100 & 120 OHM | 4 | |||||
| Connecting Leads | Some | |||||
| Softwares | ||||||
| Tools | ||||||
| Electrical Appliances | ||||||
| 1 | Split AC | AC | 2 | |||
| Remote | 1 | |||||
| 2 | Bracket Fan | 12 | ||||
| 3 | Wall Clock | 1 | ||||
| 4 | Telephone Set | 1 | ||||
| Furniture | ||||||
| 1 | Steel Almirah | 4 | ||||
| 2 | Lab Tables | 8 | ||||
| 3 | Large Table | 1 | ||||
| 4 | Notice Board | 1 | ||||
| 5 | White Board | 1 | ||||
