| Sr. No. |
Equipment | Accessories | Quantity | Mannuals | Model No. / Manufecturer |
| Computers | |||||
| 1 | Computer – Black | CPU | 32 | ||
| LCD | |||||
| Keyboard | |||||
| Mouse | |||||
| Speaker | 1-set | 2 spesker pair | |||
| 2 | Computer – Core i7 | CPU | 1 | ||
| LCD | |||||
| Keyboard | |||||
| Mouse | |||||
| Measuring Units | |||||
| Power & Signal Sources | |||||
| Network & Electronic Equipments | |||||
| 1 | Multimedia Projector | Projector | 1 | Optoma | |
| Screen | 1 | ||||
| VGA Cable | 1 | ||||
| Power Cable | 1 | ||||
| Remote | 1 | ||||
| 2 | LAN Switche (24Ports) | Steel Rack | 1 | Allied Telesyn – ATFS7242 | |
| LAN Switch | 1 | ||||
| Power Cable | 1 | ||||
| 3 | LAN Switche (24Ports) | LAN Switch | 1 | ||
| Power Cable | 1 | ||||
| Softwares | |||||
| Tools | |||||
| Electrical Appliances | |||||
| 1 | Split AC | 2 | |||
| 2 | Bracket Fans | 1 | |||
| 3 | heater | 1 | |||
| 4 | Wall Clock | 1 | |||
| 5 | Sound System | Amplifier | 1 | ||
| Reciever | 1 | ||||
| Speaker | 2 | ||||
| Mic | 1 | ||||
| Furniture | |||||
| 1 | Computer Tables | 30 | |||
| 2 | Simple Table | 2 | |||
| 3 | White Board | 1 | |||
| 4 | Draw Rack | 1 | |||
| 5 | Steel Almirah | 1 | |||
